- Model Info
Height | Weight | Try on size |
---|---|---|
175cm / 5'9" | 78kg / 172 lbs | M, L (loose) |
- Size Chart
Size | Length (cm/in) | Waist (cm/in) | Thigh (cm/in) | Hem (cm/in) |
---|---|---|---|---|
S | 98 / 38.6 | 76 / 29.9 | 70 / 27.6 | 38 / 15.0 |
M | 100 / 39.4 | 78 / 30.7 | 72 / 28.3 | 40 / 15.7 |
L | 102 / 40.2 | 80 / 31.5 | 74 / 29.1 | 42 / 16.5 |
XL | 104 / 40.9 | 82 / 32.3 | 76 / 29.9 | 44 / 17.3 |
2XL | 106 / 41.7 | 84 / 33.1 | 78 / 30.7 | 46 / 18.1 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”